Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,695
As of 2026-10-07 09:19:21
-
- Opening Price
- 3,700
-
- High
- 3,700
-
- Low
- 3,670
-
- Trading Volume
- 2,623
| Previous Close | 3,700 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | ▼ 5 | Upper Price Limit | 4,810 |
| Trading Value | 9,654,400 | Lower Price Limit | 2,590 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.51 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| JPMorgan SecuritiesFar East | 1,736 | Yuhwa Securities Co Ltd | 1,000 |
| Samsung Securities Co Ltd | 492 | Korea Investment Securities | 751 |
| Shinhan Securities Co Ltd | 177 | Shinhan Securities Co Ltd | 255 |
| Toss Securities Co | 100 | KiwoomcomSecurities | 221 |
| Hana Securities | 50 | SK Securities Co Ltd | 97 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/10/06 | 3,700 | ▼ 40 | 3,750 | 3,750 | 3,665 | 59,226 | 219,030,615 |
| 26/10/02 | 3,740 | ▲ 25 | 3,715 | 3,750 | 3,690 | 66,236 | 246,463,960 |
| 26/10/01 | 3,715 | ▲ 75 | 3,660 | 3,735 | 3,660 | 80,812 | 298,558,212 |
| 26/09/30 | 3,640 | ▼ 30 | 3,645 | 3,705 | 3,640 | 37,887 | 138,879,340 |
| 26/09/29 | 3,670 | ▲ 20 | 3,700 | 3,700 | 3,635 | 77,221 | 282,853,672 |
| 26/09/28 | 3,650 | ▲ 35 | 3,620 | 3,675 | 3,600 | 37,379 | 136,454,972 |
| 26/09/23 | 3,615 | ▲ 45 | 3,555 | 3,645 | 3,555 | 54,725 | 196,750,144 |
| 26/09/22 | 3,570 | ▼ 5 | 3,580 | 3,635 | 3,545 | 72,730 | 260,572,765 |
| 26/09/21 | 3,575 | ▼ 115 | 3,695 | 3,720 | 3,565 | 88,492 | 320,070,875 |
| 26/09/18 | 3,690 | ▼ 5 | 3,700 | 3,740 | 3,685 | 61,492 | 227,745,045 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 09:19:30 | 3,695 | ▼ 5 | 3,700 | 3,685 | 8 |
| 09:14:50 | 3,685 | ▼ 15 | 3,695 | 3,685 | 57 |
| 09:14:30 | 3,685 | ▼ 15 | 3,685 | 3,680 | 6 |
| 09:14:20 | 3,685 | ▼ 15 | 3,685 | 3,680 | 44 |
| 09:14:10 | 3,685 | ▼ 15 | 3,685 | 3,680 | 11 |
| 09:14:00 | 3,685 | ▼ 15 | 3,685 | 3,680 | 13 |
| 09:11:40 | 3,685 | ▼ 15 | 3,685 | 3,680 | 14 |
| 09:11:30 | 3,685 | ▼ 15 | 3,685 | 3,680 | 156 |
| 09:07:20 | 3,685 | ▼ 15 | 3,695 | 3,685 | 11 |
| 09:07:10 | 3,685 | ▼ 15 | 3,685 | 3,680 | 210 |
| 09:05:10 | 3,670 | ▼ 30 | 3,685 | 3,675 | 100 |
Major Market Indices
[ As of : 2026/10/07 09:19:44 ]| KOSDAQ Composite Index | 909.74 | Change from Previous Close | ▼ -10.18 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | In Session | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6940.11 | Change from Previous Close | ▼ -1.28 |
| KOSPI 200 Index | 1097.43 | Change from Previous Close | ▲ 1.60 |