Statement of Financial Position
Total Assets
Unit: KRW millions
1516040
2023
2024
2025
Total Liabilities
Unit: KRW millions
662416
2023
2024
2025
Total Equity
Unit: KRW millions
853624
2023
2024
2025
| Category | FY 2023Y | FY 2024Y | FY 2025Y |
|---|---|---|---|
| Total Assets | 970,613 | 1,072,894 | 1,139,025 |
| Current Assets | 502,175 | 554,145 | 582,196 |
| Non-current Assets | 468,438 | 518,749 | 556,829 |
| Total Liabilities | 445,612 | 476,110 | 497,684 |
| Current Liabilities | 400,353 | 405,814 | 391,739 |
| Non-current Liabilities | 45,259 | 70,296 | 105,945 |
| Total Equity | 525,001 | 596,784 | 641,341 |
* Based on the K-IFRS Consolidated Statement of Financial Position
Income Statement
Revenue
Unit: KRW millions
1612639
2023
2024
2025
Operating Profit
Unit: KRW millions
149128
2023
2024
2025
Net Profit
Unit: KRW millions
100565
2023
2024
2025
| Category | FY 2023Y | FY 2024Y | FY 2025Y |
|---|---|---|---|
| Revenue | 993,004 | 1,066,318 | 1,211,600 |
| Operating Profit | 74,071 | 91,030 | 112,043 |
| Net Profit | 58,715 | 77,981 | 75,557 |
* Based on the K-IFRS Consolidated Statement of Financial Position
IR Contact
- 02-6190-8868