H
IR

Statement of Financial Position

Total Assets

Unit: KRW millions
1428021
2022 2023 2024

Total Liabilities

Unit: KRW millions
633702
2022 2023 2024

Total Equity

Unit: KRW millions
794318
2022 2023 2024
Category FY 2022Y FY 2023Y FY 2024Y
Total Assets 899,512 970,613 1,072,894
Current Assets 457,682 502,175 554,145
Non-current Assets 441,830 468,438 518,749
Total Liabilities 410,505 445,612 476,110
Current Liabilities 351,667 400,353 405,814
Non-current Liabilities 58,838 45,259 70,296
Total Equity 489,007 525,001 596,784
* Based on the K-IFRS Consolidated Statement of Financial Position

Income Statement

Revenue

Unit: KRW millions
1419267
2022 2023 2024

Operating Profit

Unit: KRW millions
121160
2022 2023 2024

Net Profit

Unit: KRW millions
103791
2022 2023 2024
Category FY 2022Y FY 2023Y FY 2024Y
Revenue 1,018,044 993,004 1,066,318
Operating Profit 51,927 74,071 91,030
Net Profit 46,833 58,715 77,981
* Based on the K-IFRS Consolidated Statement of Financial Position

IR Contact

  • 02-6190-8868
QUICK MENU
TOP