Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,685
As of 2026-10-07 09:44:59
-
- Opening Price
- 3,700
-
- High
- 3,705
-
- Low
- 3,670
-
- Trading Volume
- 5,706
| Previous Close | 3,700 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | ▼ 15 | Upper Price Limit | 4,810 |
| Trading Value | 21,027,600 | Lower Price Limit | 2,590 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.50 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 2,022 | Yuhwa Securities Co Ltd | 3,834 |
| JPMorgan SecuritiesFar East | 1,738 | Korea Investment Securities | 771 |
| IMC Korea Securities | 978 | KiwoomcomSecurities | 264 |
| Samsung Securities Co Ltd | 510 | Shinhan Securities Co Ltd | 255 |
| Hana Securities | 188 | Morgan Stanley Co | 150 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/10/06 | 3,700 | ▼ 40 | 3,750 | 3,750 | 3,665 | 59,226 | 219,030,615 |
| 26/10/02 | 3,740 | ▲ 25 | 3,715 | 3,750 | 3,690 | 66,236 | 246,463,960 |
| 26/10/01 | 3,715 | ▲ 75 | 3,660 | 3,735 | 3,660 | 80,812 | 298,558,212 |
| 26/09/30 | 3,640 | ▼ 30 | 3,645 | 3,705 | 3,640 | 37,887 | 138,879,340 |
| 26/09/29 | 3,670 | ▲ 20 | 3,700 | 3,700 | 3,635 | 77,221 | 282,853,672 |
| 26/09/28 | 3,650 | ▲ 35 | 3,620 | 3,675 | 3,600 | 37,379 | 136,454,972 |
| 26/09/23 | 3,615 | ▲ 45 | 3,555 | 3,645 | 3,555 | 54,725 | 196,750,144 |
| 26/09/22 | 3,570 | ▼ 5 | 3,580 | 3,635 | 3,545 | 72,730 | 260,572,765 |
| 26/09/21 | 3,575 | ▼ 115 | 3,695 | 3,720 | 3,565 | 88,492 | 320,070,875 |
| 26/09/18 | 3,690 | ▼ 5 | 3,700 | 3,740 | 3,685 | 61,492 | 227,745,045 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 09:45:00 | 3,685 | ▼ 15 | 3,690 | 3,685 | 854 |
| 09:44:20 | 3,685 | ▼ 15 | 3,690 | 3,685 | 1,004 |
| 09:40:50 | 3,705 | ▲ 5 | 3,700 | 3,685 | 2 |
| 09:39:30 | 3,705 | ▲ 5 | 3,705 | 3,685 | 2 |
| 09:39:10 | 3,690 | ▼ 10 | 3,705 | 3,685 | 1,001 |
| 09:37:40 | 3,695 | ▼ 5 | 3,695 | 3,690 | 1 |
| 09:37:30 | 3,695 | ▼ 5 | 3,695 | 3,690 | 1 |
| 09:37:20 | 3,695 | ▼ 5 | 3,695 | 3,690 | 1 |
| 09:37:10 | 3,695 | ▼ 5 | 3,695 | 3,690 | 1 |
| 09:33:00 | 3,685 | ▼ 15 | 3,695 | 3,690 | 35 |
| 09:31:50 | 3,700 | 〓 0 | 3,695 | 3,685 | 1 |
Major Market Indices
[ As of : 2026/10/07 09:45:53 ]| KOSDAQ Composite Index | 906.66 | Change from Previous Close | ▼ -13.26 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | In Session | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6975.76 | Change from Previous Close | ▲ 34.37 |
| KOSPI 200 Index | 1104.57 | Change from Previous Close | ▲ 8.74 |