Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,565
As of 2026-10-20 09:52:51
-
- Opening Price
- 3,595
-
- High
- 3,645
-
- Low
- 3,565
-
- Trading Volume
- 31,454
| Previous Close | 3,620 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | ▼ 55 | Upper Price Limit | 4,705 |
| Trading Value | 113,138,315 | Lower Price Limit | 2,535 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.32 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| KiwoomcomSecurities | 11,709 | KiwoomcomSecurities | 10,914 |
| IMC Korea Securities | 6,007 | IMC Korea Securities | 7,151 |
| Shinhan Securities Co Ltd | 3,451 | LS SECURITIES CO | 3,224 |
| JPMorgan SecuritiesFar East | 2,524 | Shinhan Securities Co Ltd | 2,648 |
| LS SECURITIES CO | 2,018 | DAOL Investment Securities Co LTD | 2,497 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/10/19 | 3,620 | ▲ 30 | 3,525 | 3,620 | 3,510 | 35,023 | 125,437,990 |
| 26/10/16 | 3,590 | ▲ 85 | 3,510 | 3,620 | 3,510 | 72,100 | 258,047,810 |
| 26/10/15 | 3,505 | ▼ 140 | 3,570 | 3,640 | 3,435 | 152,842 | 535,257,757 |
| 26/10/14 | 3,645 | 〓 0 | 3,645 | 3,705 | 3,610 | 104,658 | 382,374,745 |
| 26/10/13 | 3,645 | ▼ 10 | 3,650 | 3,670 | 3,570 | 107,229 | 387,458,865 |
| 26/10/12 | 3,655 | ▼ 35 | 3,695 | 3,740 | 3,630 | 89,636 | 330,297,495 |
| 26/10/08 | 3,690 | 〓 0 | 3,705 | 3,730 | 3,680 | 59,593 | 220,474,446 |
| 26/10/07 | 3,690 | ▼ 10 | 3,700 | 3,745 | 3,670 | 55,472 | 205,627,870 |
| 26/10/06 | 3,700 | ▼ 40 | 3,750 | 3,750 | 3,665 | 59,226 | 219,030,615 |
| 26/10/02 | 3,740 | ▲ 25 | 3,715 | 3,750 | 3,690 | 66,236 | 246,463,960 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 09:53:00 | 3,565 | ▼ 55 | 3,580 | 3,575 | 4,000 |
| 09:52:00 | 3,585 | ▼ 35 | 3,590 | 3,580 | 1 |
| 09:48:00 | 3,590 | ▼ 30 | 3,585 | 3,580 | 1 |
| 09:47:50 | 3,590 | ▼ 30 | 3,590 | 3,580 | 2 |
| 09:47:40 | 3,590 | ▼ 30 | 3,590 | 3,580 | 3 |
| 09:47:10 | 3,590 | ▼ 30 | 3,590 | 3,580 | 3 |
| 09:46:20 | 3,590 | ▼ 30 | 3,590 | 3,580 | 5 |
| 09:45:30 | 3,585 | ▼ 35 | 3,590 | 3,580 | 2 |
| 09:40:40 | 3,605 | ▼ 15 | 3,585 | 3,580 | 2 |
| 09:39:10 | 3,605 | ▼ 15 | 3,605 | 3,575 | 2 |
| 09:38:40 | 3,585 | ▼ 35 | 3,605 | 3,580 | 500 |
Major Market Indices
[ As of : 2026/10/20 09:53:39 ]| KOSDAQ Composite Index | 786.80 | Change from Previous Close | ▼ -22.09 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | In Session | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 5570.03 | Change from Previous Close | ▼ -197.98 |
| KOSPI 200 Index | 860.70 | Change from Previous Close | ▼ -30.60 |