Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,355
As of 2026-11-11 02:10:41
-
- Opening Price
- 0
-
- High
- 0
-
- Low
- 0
-
- Trading Volume
- 0
| Previous Close | 3,355 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | 0 | Upper Price Limit | 4,360 |
| Trading Value | 0 | Lower Price Limit | 2,350 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.01 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/11/10 | 3,355 | ▲ 40 | 3,345 | 3,395 | 3,315 | 63,393 | 212,160,310 |
| 26/11/09 | 3,315 | ▼ 15 | 3,330 | 3,355 | 3,295 | 98,557 | 328,010,935 |
| 26/11/06 | 3,330 | ▼ 125 | 3,320 | 3,450 | 3,320 | 125,877 | 422,341,095 |
| 26/11/05 | 3,455 | ▼ 35 | 3,505 | 3,505 | 3,420 | 44,892 | 155,182,827 |
| 26/11/04 | 3,490 | ▲ 20 | 3,440 | 3,500 | 3,390 | 58,132 | 199,940,845 |
| 26/11/03 | 3,470 | ▼ 10 | 3,440 | 3,500 | 3,440 | 35,387 | 122,736,925 |
| 26/11/02 | 3,480 | ▲ 90 | 3,355 | 3,505 | 3,350 | 57,814 | 199,877,725 |
| 26/10/30 | 3,390 | ▼ 85 | 3,475 | 3,490 | 3,390 | 36,154 | 123,178,445 |
| 26/10/29 | 3,475 | ▼ 5 | 3,500 | 3,500 | 3,425 | 37,246 | 128,802,335 |
| 26/10/28 | 3,480 | ▲ 30 | 3,445 | 3,510 | 3,440 | 57,913 | 201,442,372 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|
Major Market Indices
[ As of : 2026/11/11 02:10:41 ]| KOSDAQ Composite Index | 667.61 | Change from Previous Close | 0.00 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 5239.13 | Change from Previous Close | 0.00 |
| KOSPI 200 Index | 814.31 | Change from Previous Close | 0.00 |