Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,385
As of 2026-07-31 06:31:32
-
- Opening Price
- 0
-
- High
- 0
-
- Low
- 0
-
- Trading Volume
- 0
| Previous Close | 3,385 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | 0 | Upper Price Limit | 4,400 |
| Trading Value | 0 | Lower Price Limit | 2,370 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.05 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/07/30 | 3,385 | ▲ 70 | 3,250 | 3,430 | 3,250 | 92,493 | 312,062,655 |
| 26/07/29 | 3,315 | ▼ 55 | 3,370 | 3,410 | 3,150 | 254,515 | 827,889,300 |
| 26/07/28 | 3,370 | ▼ 115 | 3,450 | 3,480 | 3,340 | 102,811 | 347,227,705 |
| 26/07/27 | 3,485 | ▼ 50 | 3,535 | 3,595 | 3,485 | 60,287 | 212,556,630 |
| 26/07/24 | 3,535 | ▼ 65 | 3,590 | 3,630 | 3,525 | 73,894 | 263,446,920 |
| 26/07/23 | 3,600 | ▲ 135 | 3,465 | 3,610 | 3,465 | 79,462 | 282,213,530 |
| 26/07/22 | 3,465 | 〓 0 | 3,485 | 3,560 | 3,465 | 95,167 | 334,081,080 |
| 26/07/21 | 3,465 | ▼ 15 | 3,480 | 3,520 | 3,420 | 95,592 | 331,804,980 |
| 26/07/20 | 3,480 | 〓 0 | 3,480 | 3,540 | 3,440 | 121,302 | 420,436,100 |
| 26/07/16 | 3,480 | 〓 0 | 3,495 | 3,535 | 3,470 | 77,554 | 271,766,955 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|
Major Market Indices
[ As of : 2026/07/31 06:31:32 ]| KOSDAQ Composite Index | 644.78 | Change from Previous Close | 0.00 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 5593.56 | Change from Previous Close | 0.00 |
| KOSPI 200 Index | 872.49 | Change from Previous Close | 0.00 |