Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,650
As of 2026-08-20 19:27:46
-
- Opening Price
- 3,635
-
- High
- 3,695
-
- Low
- 3,610
-
- Trading Volume
- 68,406
| Previous Close | 3,625 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | ▲ 25 | Upper Price Limit | 4,710 |
| Trading Value | 248,733,700 | Lower Price Limit | 2,540 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.45 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| KiwoomcomSecurities | 15,342 | KiwoomcomSecurities | 12,182 |
| Shinhan Securities Co Ltd | 12,644 | Shinhan Securities Co Ltd | 9,673 |
| Daishin Securities Co Ltd | 9,406 | DAOL Investment Securities Co LTD | 7,829 |
| DAOL Investment Securities Co LTD | 8,752 | Mirae Asset Securities Co Ltd | 7,780 |
| Korea Investment Securities | 5,765 | Hyundai Motor Securites Co LTD | 4,715 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/08/19 | 3,625 | ▼ 75 | 3,660 | 3,720 | 3,610 | 54,332 | 198,544,825 |
| 26/08/18 | 3,700 | ▼ 100 | 3,800 | 3,800 | 3,700 | 71,571 | 268,924,950 |
| 26/08/14 | 3,800 | ▲ 55 | 3,770 | 3,810 | 3,725 | 105,803 | 398,033,530 |
| 26/08/13 | 3,745 | ▼ 45 | 3,795 | 3,820 | 3,720 | 127,186 | 479,496,555 |
| 26/08/12 | 3,790 | ▲ 10 | 3,785 | 3,800 | 3,750 | 67,167 | 253,139,699 |
| 26/08/11 | 3,780 | ▲ 35 | 3,720 | 3,795 | 3,720 | 65,534 | 246,528,930 |
| 26/08/10 | 3,745 | ▲ 25 | 3,795 | 3,795 | 3,705 | 75,695 | 282,641,730 |
| 26/08/07 | 3,720 | ▲ 25 | 3,700 | 3,735 | 3,680 | 37,004 | 137,322,110 |
| 26/08/06 | 3,695 | ▼ 15 | 3,680 | 3,735 | 3,655 | 60,699 | 223,948,390 |
| 26/08/05 | 3,710 | ▲ 85 | 3,625 | 3,720 | 3,625 | 93,286 | 343,424,529 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,650 | ▲ 25 | 3,650 | 3,645 | 1,077 |
| 15:19:40 | 3,650 | ▲ 25 | 3,650 | 3,645 | 1 |
| 15:19:30 | 3,650 | ▲ 25 | 3,650 | 3,630 | 39 |
| 15:19:20 | 3,650 | ▲ 25 | 3,650 | 3,630 | 3 |
| 15:19:00 | 3,650 | ▲ 25 | 3,650 | 3,630 | 21 |
| 15:18:40 | 3,650 | ▲ 25 | 3,650 | 3,630 | 5 |
| 15:18:00 | 3,630 | ▲ 5 | 3,645 | 3,630 | 11 |
| 15:17:20 | 3,640 | ▲ 15 | 3,645 | 3,630 | 23 |
| 15:17:10 | 3,645 | ▲ 20 | 3,650 | 3,640 | 34 |
| 15:16:10 | 3,645 | ▲ 20 | 3,650 | 3,645 | 496 |
Major Market Indices
[ As of : 2026/08/20 19:27:46 ]| KOSDAQ Composite Index | 840.89 | Change from Previous Close | ▲ 16.43 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6852.58 | Change from Previous Close | ▲ 381.41 |
| KOSPI 200 Index | 1080.98 | Change from Previous Close | ▲ 68.37 |