Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,710
As of 2026-09-10 04:18:20
-
- Opening Price
- 0
-
- High
- 0
-
- Low
- 0
-
- Trading Volume
- 0
| Previous Close | 3,710 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | 0 | Upper Price Limit | 4,820 |
| Trading Value | 0 | Lower Price Limit | 2,600 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.54 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/09/09 | 3,710 | ▲ 85 | 3,625 | 3,725 | 3,620 | 47,324 | 173,417,165 |
| 26/09/08 | 3,625 | ▼ 85 | 3,725 | 3,745 | 3,625 | 83,953 | 308,573,085 |
| 26/09/07 | 3,710 | ▼ 50 | 3,760 | 3,760 | 3,690 | 68,639 | 255,121,505 |
| 26/09/04 | 3,760 | ▲ 10 | 3,760 | 3,805 | 3,745 | 89,488 | 337,703,841 |
| 26/09/03 | 3,750 | ▲ 50 | 3,700 | 3,785 | 3,690 | 100,538 | 376,042,240 |
| 26/09/02 | 3,700 | ▼ 75 | 3,755 | 3,785 | 3,695 | 57,648 | 215,483,810 |
| 26/09/01 | 3,775 | ▲ 5 | 3,765 | 3,825 | 3,755 | 54,121 | 205,226,521 |
| 26/08/31 | 3,770 | ▲ 20 | 3,765 | 3,810 | 3,705 | 53,474 | 201,219,657 |
| 26/08/28 | 3,750 | ▲ 55 | 3,695 | 3,770 | 3,655 | 52,615 | 195,225,435 |
| 26/08/27 | 3,695 | ▼ 25 | 3,725 | 3,735 | 3,670 | 66,588 | 245,589,751 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|
Major Market Indices
[ As of : 2026/09/10 04:18:20 ]| KOSDAQ Composite Index | 830.37 | Change from Previous Close | 0.00 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 7051.64 | Change from Previous Close | 0.00 |
| KOSPI 200 Index | 1114.61 | Change from Previous Close | 0.00 |